
Procurement Department
1 Carden Street
2nd floor
Guelph, Ontario CANADA
519-837-5610
| Invitation to Bid# 20-146 - Consulting Services for City Operations Campus | |||
| Bidders: | Amount: | ||
| MacNaughton Hermsen Britton Clarkson Planning Limited | -- | ||
| GHD Limited | -- | ||
| AECOM Canada ULC | -- | ||
| Arcadis Professional Services (Canada) Inc. | -- | ||
| WSP Canada Inc. | -- | ||
| J.L. Richards & Associates Limited | -- | ||
| Award is to AECOM Canada ULC with a contract value of -- | |||
| Invitation to Bid# 20-153 - VRRC & WRCC Boiler Replacement - Part A | |||
| Bidders: | Amount: | ||
| Glenn Richardson Plumbing & Heating Ltd. | |||
| Dean-Lane Contractors Inc. | |||
| Bird Infrastructure Ltd. | |||
| Velocity Mechanical Inc. | |||
| Superior Boiler Works & Welding Ltd. | |||
| Smith and Long Limited | |||
| HVAC FOR LIFE Inc. | |||
| Certified Building Systems | |||
| Elite Group | |||
| Award is to Glenn Richardson Plumbing & Heating Ltd. with a contract value of , Certified Building Systems with a contract value of | |||
| Invitation to Bid# 21-021 - Supply & Delivery of New Cisco Hardware | |||
| Bidders: | Amount: | ||
| EllisDon Corporation | $180,212.44 | ||
| Computacenter Canada Inc. | $177,554.93 | ||
| Softchoice Canada Corp | $203,323.02 | ||
| Technology Integration Group | $187,883.11 | ||
| Charter Telecom Inc. | $175,643.86 | ||
| Bell Canada | $171,330.20 | ||
| Xerox IT Solutions Canada Ltd. | $172,915.15 | ||
| Cyber Experts Corporation | All requirements not met | ||
| Award is to Bell Canada with a contract value of $171,330.20 | |||
| Invitation to Bid# 21-020 - VM Ware Support and Maintenance | |||
| Bidders: | Amount: | ||
| Xerox IT Solutions Canada Ltd. | All requirements not met | ||
| Computacenter Canada Inc. | All requirements not met | ||
| Open Storage Solutions, Inc. | All requirements not met | ||
| CDW Canada Corp. | $48,230.49 | ||
| Softchoice Canada Corp | $49,663.59 | ||
| SUPPORT SOHO INC. | All requirements not met | ||
| Award is to CDW Canada Corp. with a contract value of -- | |||
| Invitation to Bid# 20-156 - Downtown Infrastructure Revitalization Program | |||
| Bidders: | Amount: | ||
| MTE Consultants Inc. | -- | ||
| R.V. Anderson Associates Limited | -- | ||
| Dillon Consulting Limited | -- | ||
| Arcadis Professional Services (Canada) Inc. | -- | ||
| Award is to R.V. Anderson Associates Limited with a contract value of -- | |||
| Invitation to Bid# 21-023 - Land Ambulances | |||
| Bidders: | Amount: | ||
| Demers Ambulance Manufacturer Inc. | |||
| Award is to Demers Ambulance Manufacturer Inc. with a contract value of -- | |||
| Invitation to Bid# 21-027 - Supply and Delivery of a Lighting Console for the River Run Centre | |||
| Bidders: | Amount: | ||
| Apex Sound & Light Corporation | $83,400.00 | ||
| Aligned Vision Group Inc. | $76,150.00 | ||
| Scenework Consulting Ltd | $110,790.00 | ||
| SOLOTECH INC. | $84,245.00 | ||
| PA Shop | $105,549.35 | ||
| Christie Lites Sales Ltd | $80,000.00 | ||
| Award is to Aligned Vision Group Inc. with a contract value of -- | |||
| Invitation to Bid# 21-018 - Fundraising Consultant | |||
| Bidders: | Amount: | ||
| Navion Financial Development Systems | -- | ||
| Goldie Stanois Inc. | -- | ||
| DCG Philanthropic Services Inc | -- | ||
| Ketchum Canada (2002) Inc. | -- | ||
| Award is to Ketchum Canada (2002) Inc. with a contract value of -- | |||
| Invitation to Bid# 21-030 - Wastewater Generator Compliance from Pre-Qualified 20-117 | |||
| Bidders: | Amount: | ||
| J.L. Richards & Associates Limited | $66,200.00 | ||
| GM BluePlan Engineering Limited | $112,287.97 | ||
| Award is to GM BluePlan Engineering Limited with a contract value of -- | |||
| Invitation to Bid# 21-026 - Service Rationalization | |||
| Bidders: | Amount: | ||
| MNP LLP | -- | ||
| Consilium Public Sector Services Inc. | -- | ||
| WSCS CONSULTING INC | -- | ||
| Blackline Consulting | -- | ||
| StrategyCorp Inc. | -- | ||
| KPMG LLP | -- | ||
| RSM Canada | -- | ||
| Deloitte LLP | -- | ||
| Optimus SBR Inc. | -- | ||
| Award is to KPMG LLP with a contract value of -- | |||
| Invitation to Bid# 21-031 - Design Services for Boathouse Retaining Wall | |||
| Bidders: | Amount: | ||
| J.L. Richards & Associates Limited | -- | ||
| Mantecon Partners Inc. | -- | ||
| MTE Consultants Inc. | -- | ||
| Harbourside Engineering Consultants | -- | ||
| EXP Services Inc. | -- | ||
| Award is to Harbourside Engineering Consultants with a contract value of -- | |||
| Invitation to Bid# 20-157 - Material Recovery Facility Floor Repair | |||
| Bidders: | Amount: | ||
| 2585284 Ontario Inc. o/a Beton | Pricing: $139,600.00 | ||
| Paulsan Construction Inc | Pricing: $141,850.00 | ||
| STM Construction Ltd. | Pricing: $209,886.00 | ||
| JARLIAN CONSTRUCTION INC. | Pricing: $173,980.00 | ||
| Connors Construction | Pricing: $133,080.00 | ||
| Award is to Connors Construction with a contract value of -- | |||
| Invitation to Bid# 21-032 - Ferric Chloride & Sodium Bisulphate Systems Upgrade | |||
| Bidders: | Amount: | ||
| C3 Water Inc. | -- | ||
| J.L. Richards & Associates Limited | -- | ||
| Award is to C3 Water Inc. with a contract value of -- | |||
| Invitation to Bid# 21-039 - Refuse Truck Rental | |||
| Bidders: | Amount: | ||
| 0962667 B.C. LTD | Pricing: $95,200.00 | ||
| Amtruck Limited | Pricing: $74,700.00 | ||
| Award is to 0962667 B.C. LTD with a contract value of -- | |||
| Invitation to Bid# 21-029 - Communication Specialists to Tell the Story of Canada’s First Circular Food Economy | |||
| Bidders: | Amount: | ||
| Livecast Inc | -- | ||
| National Content Solutions | -- | ||
| WeUsThem Inc. | -- | ||
| Sandbox Inc. | -- | ||
| The Art of Storytelling Inc. | -- | ||
| JACKPINE DYNAMIC BRANDING | -- | ||
| Onetrackmind | -- | ||
| DMS Video Productions Ltd o/a 5Gear Studios | -- | ||
| CQNS | -- | ||
| The Letter M Marketing | -- | ||
| 10628417 Canada Inc. | -- | ||
| Forge Media + Design | -- | ||
| Arts & Communications Counselors Inc. | -- | ||
| Radius Public Relations, Inc. | -- | ||
| KatMat Media | -- | ||
| Lulofilms Inc | -- | ||
| Award is to The Letter M Marketing with a contract value of -- | |||
| Invitation to Bid# 21-035 - Roof Repairs and Partial Replacement at the Sleeman Centre | |||
| Bidders: | Amount: | ||
| Atlas-Apex Roofing Inc. | $533,378.00 | ||
| Flynn Canada Ltd. | $460,018.00 | ||
| Wm. Green Roofing Ltd | $544,920.00 | ||
| Dean-Thackeray Roofing Company Ltd. | $525,699.00 | ||
| Semple Gooder Roofing Corporation | $715,370.00 | ||
| Award is to Flynn Canada Ltd. with a contract value of $460,018.00 | |||
| Invitation to Bid# 21-036 - Capital Needs Assessment of Water Facilities | |||
| Bidders: | Amount: | ||
| C3 Water Inc. | -- | ||
| MTE Consultants Inc. | -- | ||
| R.J. Burnside & Associates Limited | -- | ||
| GM BluePlan Engineering Limited | -- | ||
| Green PI Inc | -- | ||
| WSP Canada Inc. | -- | ||
| Award is to GM BluePlan Engineering Limited with a contract value of -- | |||
| Invitation to Bid# 21-043 - Supply and Delivery of PART A: Two (2) 4x2 Work Vans and PART B: Three (3) 4x4 Pickup Trucks Extended Cab with 10-ft Dump Body | |||
| Bidders: | Amount: | ||
| Wayne Pitman Ford Lincoln | -- | ||
| DONWAY FORD INC. | -- | ||
| Ridgehill Ford Sales | -- | ||
| BLUE MOUNTAIN CHRYSLER LTD | -- | ||
| PARKWAY FORD SALES LTD | -- | ||
| Winegard Motors Limited | -- | ||
| Award is to Wayne Pitman Ford Lincoln with a contract value of -- , PARKWAY FORD SALES LTD with a contract value of -- | |||
| Invitation to Bid# 21-025 - Backflow Preventor Pre-Qualification | |||
| Bidders: | Amount: | ||
| Modern Niagara Southwestern Ontario Inc. | -- | ||
| CJs Express Plumbing and Electrical Ltd | -- | ||
| McCanical Inc. | -- | ||
| iSky plumbing and mechanical services Inc. | -- | ||
| Rapid Plumbing Inc | -- | ||
| Award is to Modern Niagara Southwestern Ontario Inc. with a contract value of -- , McCanical Inc. with a contract value of -- , Rapid Plumbing Inc with a contract value of -- | |||
| Invitation to Bid# 21-049 - Legal and Peer Review of Comprehensive Zoning Bylaw | |||
| Bidders: | Amount: | ||
| Kraemer LLP | -- | ||
| Robert Lehman Planning Consultants (2008) Limited | -- | ||
| NPG Planning Solutions Inc. | -- | ||
| Plateia Planning | -- | ||
| Award is to Robert Lehman Planning Consultants (2008) Limited with a contract value of -- | |||
| Invitation to Bid# 21-045 - Supply & Delivery of Dell VxRail Hardware | |||
| Bidders: | Amount: | ||
| ComputerPlus Incorporated | $398,761.48 | ||
| CDW Canada Corp. | $211,500.00 | ||
| Xerox IT Solutions Canada Ltd. | $275,994.80 | ||
| Award is to CDW Canada Corp. with a contract value of -- | |||
| Invitation to Bid# 21-022 - Transportation Study | |||
| Bidders: | Amount: | ||
| CIMA Canada Inc. | -- | ||
| HDR Corporation | -- | ||
| R.V. Anderson Associates Limited | -- | ||
| Parsons Inc. | -- | ||
| WSP E&I Canada Limited | -- | ||
| LEA Consulting Ltd. | -- | ||
| Award is to Parsons Inc. with a contract value of -- | |||
| Invitation to Bid# 21-047 - Supply and Delivery of a 15" Wood Chipper | |||
| Bidders: | Amount: | ||
| Douglas Powertech Enterprises Inc. | $102,700.00 Bandit 15XP with Caterpillar engine $98,845.00 Bandit 15XP with John Deere engine | ||
| Allan Fyfe Equipment Ltd | $107,552.00 JP Carlton with John Deere engine | ||
| Award is to Douglas Powertech Enterprises Inc. with a contract value of -- | |||
| Invitation to Bid# 21-017 - Dallan Subdivision Park | |||
| Bidders: | Amount: | ||
| Forest Ridge Landscaping Inc. | $598,795.00 | ||
| Yard Weasels Inc | $622,155.00 | ||
| Speedside Construction Ltd. | $646,829.70 | ||
| Bomar Landscaping Inc | $640,076.50 | ||
| Verti-Crete of Toronto Inc. | $763,420.00 | ||
| Cambium Site Contracting Inc. | $625,312.75 | ||
| Moser Landscape Group Inc. | $664,207.00 | ||
| SG Quality Property Maintenance & Services Inc. O/A QPS Landscape Professionals | $693,168.31 | ||
| 39 Seven Inc. | $617,550.94 | ||
| Ritchfield Inc. | $521,402.65 | ||
| CSL Group Ltd | $672,952.75 | ||
| Hardscape Concrete & Interlock | $717,459.50 | ||
| Award is to Ritchfield Inc. with a contract value of -- | |||
| Invitation to Bid# 21-051 - Watermain Leak Detection Services | |||
| Bidders: | Amount: | ||
| Hetek Solutions Inc. | -- | ||
| OCWA | -- | ||
| Watermark Solutions Limited | -- | ||
| Award is to Hetek Solutions Inc. with a contract value of -- | |||
| Invitation to Bid# 21-042 - Implementation of Microsoft Office 365 | |||
| Bidders: | Amount: | ||
| Long View Systems | -- | ||
| Softchoice Canada Corp | -- | ||
| Award is to Long View Systems with a contract value of -- | |||
| Invitation to Bid# 21-019 - Front-End Waste Collection Containers | |||
| Bidders: | Amount: | ||
| Metro Compactor Service Inc. | -- | ||
| Award is to Metro Compactor Service Inc. with a contract value of -- | |||
| Invitation to Bid# 21-041 - Pre-qualification of Business Solutions Professional Services for Various Technology Projects | |||
| Bidders: | Amount: | ||
| Vision33 Canada Inc. | -- | ||
| Sedin Technologies Corp | -- | ||
| Executive Option | -- | ||
| Valencia IIP Advisors Limited | -- | ||
| Random Access | -- | ||
| Webleton Inc | -- | ||
| MOHAMAX IMPLEMENTATION SERVICES INC. | -- | ||
| Service Express Canada Inc. | -- | ||
| iSP3 solution providers inc. | -- | ||
| Autoverse.Tech Incorporated | -- | ||
| Spatial DNA Informatics Inc. | -- | ||
| ERP-One Consulting Inc. | -- | ||
| eGovsolutions | -- | ||
| Dominic Systems Limited | -- | ||
| Cyber Experts Corporation | -- | ||
| LaunchIT Corp | -- | ||
| TEKsystems Canada Corp. | -- | ||
| Meraki IT Consulting Inc | -- | ||
| Integrationworx Ltd | -- | ||
| Syntax | -- | ||
| Award is to Vision33 Canada Inc. with a contract value of , Random Access with a contract value of , Webleton Inc with a contract value of , MOHAMAX IMPLEMENTATION SERVICES INC. with a contract value of , Service Express Canada Inc. with a contract value of , iSP3 solution providers inc. with a contract value of , Autoverse.Tech Incorporated with a contract value of , Spatial DNA Informatics Inc. with a contract value of , ERP-One Consulting Inc. with a contract value of , Dominic Systems Limited with a contract value of , TEKsystems Canada Corp. with a contract value of , Meraki IT Consulting Inc with a contract value of , Integrationworx Ltd with a contract value of , Syntax with a contract value of | |||
| Invitation to Bid# 21-024 - Pre-qualification of IT Professional Services for Various Technology Projects | |||
| Bidders: | Amount: | ||
| MNP LLP | -- | ||
| Sault Ste. Marie Innovation Centre | -- | ||
| TGT Solutions Inc. | -- | ||
| Global Unified Solution Services Inc. | -- | ||
| ThirdRock Systems | -- | ||
| Maplesoft Consulting | -- | ||
| Nexus Systems Group Inc. | -- | ||
| Rolling Wave Consulting Inc | -- | ||
| SyLogix Consulting Inc. | -- | ||
| GM BluePlan Engineering Limited | -- | ||
| Cyber Experts Corporation | -- | ||
| KMS Datasystems Inc. | -- | ||
| One Diversified Audio Visual Canada Ltd. | -- | ||
| 3Tenets Consulting | -- | ||
| Valencia IIP Advisors Limited | -- | ||
| Geographic Technologies Group | -- | ||
| Integrationworx Ltd | -- | ||
| 12th Floor Solutions Inc. | -- | ||
| Cistel Technology Inc. | -- | ||
| CDW Canada Corp. | -- | ||
| RSM Canada | -- | ||
| DesTech Consulting Services Inc. | -- | ||
| Accessibility Partners | -- | ||
| Elantis Solutions Inc. | -- | ||
| TEKsystems Canada Corp. | -- | ||
| LanceSoft,Inc | -- | ||
| Infojini, Inc. | -- | ||
| Avenue Code | -- | ||
| Aligned Vision Group Inc. | -- | ||
| Award is to MNP LLP with a contract value of , Sault Ste. Marie Innovation Centre with a contract value of , TGT Solutions Inc. with a contract value of , Global Unified Solution Services Inc. with a contract value of , Maplesoft Consulting with a contract value of , GM BluePlan Engineering Limited with a contract value of , KMS Datasystems Inc. with a contract value of , One Diversified Audio Visual Canada Ltd. with a contract value of , Valencia IIP Advisors Limited with a contract value of , Geographic Technologies Group with a contract value of , Integrationworx Ltd with a contract value of , 12th Floor Solutions Inc. with a contract value of , Cistel Technology Inc. with a contract value of , RSM Canada with a contract value of , DesTech Consulting Services Inc. with a contract value of , Aligned Vision Group Inc. with a contract value of | |||
| Invitation to Bid# 21-053 - Roof and Siding Replacement at Navy League Building | |||
| Bidders: | Amount: | ||
| Atlas-Apex Roofing Inc. | $367,814.00 | ||
| Always Roofing Ltd | $258,900.00 | ||
| E-D Roofing Ltd | $297,250.00 | ||
| AAA Roofmasters Ltd. | $555,258.00 | ||
| Industrial Roofing Services Limited | All requirements not met | ||
| Wm. Green Roofing Ltd | $291,700.00 | ||
| Semple Gooder Roofing Corporation | $353,832.00 | ||
| Danval Construction Company | $238,300.00 | ||
| Roque Roofing Inc | $193,484.00 | ||
| George Roque Roofing Corp. | $265,000.00 | ||
| Triumph Roofing & Sheet Metal Inc. | $405,848.00 | ||
| Nortex Roofing Ltd. | $337,100.00 | ||
| Award is to Roque Roofing Inc with a contract value of -- | |||
| Invitation to Bid# 21-044 - Consultant for Renovations at 45 Municipal Street | |||
| Bidders: | Amount: | ||
| RPL Architects Inc. | -- | ||
| FABRIK Architects Inc. | -- | ||
| MALLEN GOWING BERZINS ARCHITECTURE | -- | ||
| Jauhari Associates Architects | -- | ||
| Masri O Architects | -- | ||
| Award is to FABRIK Architects Inc. with a contract value of -- | |||
| Invitation to Bid# 21-033 - Arkell Spring Grounds Forest Compartment and Plot Inventory | |||
| Bidders: | Amount: | ||
| Eccles Forestry Ltd | -- | ||
| Aboud & Associates Inc | -- | ||
| Natural Resource Solutions Inc. | -- | ||
| Silv-Econ Ltd. | -- | ||
| Award is to Silv-Econ Ltd. with a contract value of -- | |||
| Invitation to Bid# 21-003 - Manitoba Street Reconstruction | |||
| Bidders: | Amount: | ||
| Network Sewer and Watermain Ltd | $1,680,454.11 | ||
| Alfred Fach Excavating | $1,628,540.06 | ||
| J.G. Goetz Construction Limited | $1,863,000.00 | ||
| Amico Infrastructures Inc. | $2,256,951.00 | ||
| Capital Paving Inc | $2,187,018.07 | ||
| Award is to Alfred Fach Excavating with a contract value of $1,628,540.06 | |||
| Invitation to Bid# 21-001 - Annual Paving & Traffic Signal Improvements | |||
| Bidders: | Amount: | ||
| GIP Paving Inc. | $1,687,000.00 | ||
| Brantco Construction | $2,475,552.00 | ||
| Capital Paving Inc | $1,518,018.18 | ||
| Cox Construction Limited | $1,861,879.39 | ||
| Award is to Capital Paving Inc with a contract value of -- | |||
| Invitation to Bid# 21-054 - Consulting Services for Eastview Park Splash Pad | |||
| Bidders: | Amount: | ||
| AECOM Canada ULC | -- | ||
| Seferian Design Group | -- | ||
| Aboud & Associates Inc | -- | ||
| Kendall Flower Landscape Architecture | -- | ||
| Beacon Environmental | -- | ||
| G. O'Connor Consultants Inc. | -- | ||
| RK & Associates Consulting Inc. | -- | ||
| Award is to RK & Associates Consulting Inc. with a contract value of -- | |||
| Invitation to Bid# 21-061 - City Hall Staircase Refinishing | |||
| Bidders: | Amount: | ||
| Paulsan Construction Inc | $125,800.00 | ||
| 2519181 Ontario inc O/A Preston Construction O/A Brampton Painting | $102,731.00 | ||
| Ferruzzo Construction and Development Inc. | $128,500.00 | ||
| Vamar Construction Inc | $185,090.38 | ||
| Melloul-Blamey Construction Inc. | $109,170.00 | ||
| Award is to 2519181 Ontario inc O/A Preston Construction O/A Brampton Painting with a contract value of -- | |||
| Invitation to Bid# 21-065 - Supply and Delivery of Water Filled Barriers | |||
| Bidders: | Amount: | ||
| Stinson Equipment Limited O/A Stinson Owl-Lite | -- | ||
| Award is to Stinson Equipment Limited O/A Stinson Owl-Lite with a contract value of $74,160.00 | |||
| Invitation to Bid# 21-028 - Play Equipment Replacements and Site Upgrades | |||
| Bidders: | Amount: | ||
| R. L. Lancaster Construction Limited | Site 1 - Bullfrog Pond Park: NoBid Site 2 - Clair Park: $122,332.75 Site 3 – Kortright Hills Park: $153,682.89 Site 4 – Westminster Woods Park: $169,451.25 Site 5 – W.E. Hamilton Park: No Bid | ||
| Yard Weasels Inc | Site 1 - Bullfrog Pond Park: $247,122.28 Site 2 - Clair Park: $113,320.00 Site 3 – Kortright Hills Park: $138,812.89 Site 4 – Westminster Woods Park: $160,980.00 Site 5 – W.E. Hamilton Park: $365,108.16 | ||
| Bomar Landscaping Inc | All requirements not met | ||
| DonRos Landscape Construction | Site 1 - Bullfrog Pond Park: $289,317.28 Site 2 - Clair Park: $127,655.00 Site 3 – Kortright Hills Park: $159,653.89 Site 4 – Westminster Woods Park: $177,907.50 Site 5 – W.E. Hamilton Park: $480,499.88 | ||
| CSL Group Ltd | Site 1 - Bullfrog Pond Park: $260,453.46 Site 2 - Clair Park: $116,639.25 Site 3 – Kortright Hills Park: $154,420.14 Site 4 – Westminster Woods Park: $167,554.50 Site 5 – W.E. Hamilton Park: $387,533.14 | ||
| Pinecorner Tree Farm Inc | Site 1 - Bullfrog Pond Park: No Bid Site 2 - Clair Park: $126,835.00 Site 3 – Kortright Hills Park: $168,752.89 Site 4 – Westminster Woods Park: $179,144.00 Site 5 – W.E. Hamilton Park: No Bid | ||
| SG Quality Property Maintenance & Services Inc. O/A QPS Landscape Professionals | Site 1 - Bullfrog Pond Park: $201,428.41 Site 2 - Clair Park: $118,023.50 Site 3 – Kortright Hills Park: $149,570.83 Site 4 – Westminster Woods Park: $169,423.29 Site 5 – W.E. Hamilton Park: $499,249.25 | ||
| Moser Landscape Group Inc. | Site 1 - Bullfrog Pond Park: $311,225.28 Site 2 - Clair Park: $135,010.00 Site 3 – Kortright Hills Park: $166,533.89 Site 4 – Westminster Woods Park: $186,733.00 Site 5 – W.E. Hamilton Park: $494,018.66 | ||
| Award is to Yard Weasels Inc with a contract value of Site 1 - Bullfrog Pond Park: $247,122.28 Site 2 - Clair Park: $113,320.00 Site 3 – Kortright Hills Park: $138,812.89 Site 4 – Westminster Woods Park: $160,980.00 Site 5 – W.E. Hamilton Park: $365,108.16 , SG Quality Property Maintenance & Services Inc. O/A QPS Landscape Professionals with a contract value of Site 1 - Bullfrog Pond Park: $201,428.41 Site 2 - Clair Park: $118,023.50 Site 3 – Kortright Hills Park: $149,570.83 Site 4 – Westminster Woods Park: $169,423.29 Site 5 – W.E. Hamilton Park: $499,249.25 | |||
| Invitation to Bid# 21-060 - Water Services Stock Inventory Supply and Delivery | |||
| Bidders: | Amount: | ||
| Emco Corporation | -- | ||
| Wolseley Canada Inc. | -- | ||
| Award is to Emco Corporation with a contract value of -- , Wolseley Canada Inc. with a contract value of -- | |||
| Invitation to Bid# 21-005 - SUE Investigation for Alma Street North Reconstruction | |||
| Bidders: | Amount: | ||
| multiVIEW Locates Inc | $202,250.25 | ||
| Tierra Geomatic Services Inc. | $53,750.00 | ||
| 4Sight Inc. | $69,250.00 | ||
| Urban-X | $148,745.00 | ||
| Award is to Tierra Geomatic Services Inc. with a contract value of -- | |||
| Invitation to Bid# 21-055 - Masonry Repairs at 18 Norwich Street East | |||
| Bidders: | Amount: | ||
| IMAGE MASONRY LTD | $64,900.00 | ||
| 818185 Ontario Inc. | $54,400.00 | ||
| TMR RESTORATION & CONSTRUCTION INC | $29,025.00 | ||
| Roof Tile Management Inc | $128,750.00 | ||
| Brook Restoration Ltd. | $174,793.00 | ||
| Historic Restoration Inc. | $77,920.00 | ||
| Tritan Inc. | $67,000.00 | ||
| Zero Defects | $30,925.00 | ||
| Trinity Services Ltd. | $67,050.00 | ||
| Northern Tool and Die | $43,828.00 | ||
| Award is to TMR RESTORATION & CONSTRUCTION INC with a contract value of -- | |||
| Invitation to Bid# 21-062 - Pre-qualification of General Contractors for the Paisley Pumping Station Upgrades | |||
| Bidders: | Amount: | ||
| H.I.R.A. LTD. | -- | ||
| Bennett Mechanical Installations (2001) Ltd | -- | ||
| North America Construction (1993) Ltd. | -- | ||
| K&L Construction | -- | ||
| Torbear Contracting Inc. | -- | ||
| W.A. Stephenson Mechanical Contractors Limited | -- | ||
| WSN Construction Inc | -- | ||
| BGL Contractors Corp | -- | ||
| H2Ontario Inc. | -- | ||
| Ball Construction Ltd. | -- | ||
| ROMAG Contracting Ltd. | -- | ||
| Award is to Bennett Mechanical Installations (2001) Ltd with a contract value of -- , North America Construction (1993) Ltd. with a contract value of -- , W.A. Stephenson Mechanical Contractors Limited with a contract value of -- , H2Ontario Inc. with a contract value of -- , ROMAG Contracting Ltd. with a contract value of -- | |||
| Invitation to Bid# 21-004 - Underground Services and Roadwork for 292 Elizabeth Street | |||
| Bidders: | Amount: | ||
| Network Sewer and Watermain Ltd | -- | ||
| Capital Paving Inc | -- | ||
| Award is to Network Sewer and Watermain Ltd with a contract value of -- | |||
| Invitation to Bid# 21-066 - Various Vehicles | |||
| Bidders: | Amount: | ||
| Wayne Pitman Ford Lincoln | -- | ||
| Winegard Motors Limited | -- | ||
| Finch Auto Group | -- | ||
| PARKWAY FORD SALES LTD | -- | ||
| BLUE MOUNTAIN CHRYSLER LTD | -- | ||
| Award is to Wayne Pitman Ford Lincoln with a contract value of -- , Finch Auto Group with a contract value of -- | |||
| Invitation to Bid# 21-063 - Consultant for POA, Annex & Gatehouse Exterior Building Upgrades | |||
| Bidders: | Amount: | ||
| George Robb Architect | -- | ||
| Baird Sampson Neuert Architects Inc. | -- | ||
| FABRIK Architects Inc. | -- | ||
| BOLD Engineering Inc. | -- | ||
| EVOQ | -- | ||
| Sense Engineering Ltd. | -- | ||
| Fishburn Sheridan & Associates Ltd. | -- | ||
| L. Alan Grinham Architects Inc. | -- | ||
| Award is to EVOQ with a contract value of -- | |||
| Invitation to Bid# 21-016 - Membro Replacement Well Outfitting and Building Addition | |||
| Bidders: | Amount: | ||
| Baseline Constructors Inc. | $969,000.00 | ||
| Alpeza General Contracting Inc. | $1,083,500.00 | ||
| H2Ontario Inc. | $1,100,000.00 | ||
| BGL Contractors Corp | $965,300.00 | ||
| Xterra Construction Inc. | $906,547.91 | ||
| Award is to Xterra Construction Inc. with a contract value of -- | |||
| Invitation to Bid# 21-069 - Single Surface Treatment (Chip Sealing) as and when required for 2021-2024 | |||
| Bidders: | Amount: | ||
| MSO Construction, a division of Miller Paving Limited | -- | ||
| Award is to MSO Construction, a division of Miller Paving Limited with a contract value of -- | |||
| Invitation to Bid# 21-002 - Annual Sidewalk | |||
| Bidders: | Amount: | ||
| 39 Seven Inc. | $205,288.86 | ||
| Neptune Security Services Inc | $346,165.00 | ||
| Vista Contracting Ltd | $161,721.00 | ||
| Emmacon Corp. | $140,000.00 | ||
| Award is to Emmacon Corp. with a contract value of -- | |||
| Invitation to Bid# 21-050 - EBus Charger System | |||
| Bidders: | Amount: | ||
| Siemens Canada Limited | -- | ||
| Proterra | -- | ||
| Ontario Power Generation | -- | ||
| ABB Power Grids Canada INC | -- | ||
| New Flyer | -- | ||
| Award is to Siemens Canada Limited with a contract value of -- | |||
| Invitation to Bid# 21-072 - Site Service Norwich St E | |||
| Bidders: | Amount: | ||
| J.G. Goetz Construction Limited | $47,400.00 | ||
| Drexler Construction Limited | $45,147.00 | ||
| Vision Construction Group LTD | $99,919.08 | ||
| Civil-Link Inc | $49,774.79 | ||
| 5 STAR PAVING (CAMBRIDGE) INC. | $327,434.82 | ||
| Hammond Plumbing- Service Experts company | $42,512.00 | ||
| Nabolsy Contracting Inc. | $87,760.00 | ||
| Award is to Hammond Plumbing- Service Experts company with a contract value of -- | |||
| Invitation to Bid# 21-056 - Combination Sewer Cleaner Rental | |||
| Bidders: | Amount: | ||
| C.M. Equipment Inc. | $70,000.00 | ||
| FST Canada Inc. o/a Joe Johnson Equipment | $60,750.00 | ||
| Award is to FST Canada Inc. o/a Joe Johnson Equipment with a contract value of -- | |||
| Invitation to Bid# 21-078 - 2021 Concrete Pads | |||
| Bidders: | Amount: | ||
| chad hartman construction | $105,915.00 | ||
| Spectralis Haulage and Excavation Inc. o/a Guelph Power Sweeping | $70,371.40 | ||
| Drexler Construction Limited | $139,470.00 | ||
| Tops Contracting Services Inc. | $161,433.21 | ||
| Oakridge Group Inc. | $73,611.00 | ||
| 39 Seven Inc. | $66,983.36 | ||
| ET Construction | $87,608.14 | ||
| Avion Construction Group Inc. | $119,784.00 | ||
| Pennate Concrete Time 616 Inc. | $195,085.00 | ||
| Aloia Bros. Concrete Contractors Ltd. | $143,650.00 | ||
| NPM Construction Inc. | $57,157.50 | ||
| Emmacon Corp. | $98,000.00 | ||
| 978481 Ontario Inc. | $143,131.79 | ||
| Award is to NPM Construction Inc. with a contract value of -- | |||
| Invitation to Bid# 21-084 - Site Work for 677 Wellington St W | |||
| Bidders: | Amount: | ||
| Civil-Link Inc | $27,866.22 | ||
| Vision Construction Group LTD | $67,045.92 | ||
| Drexler Construction Limited | $29,560.00 | ||
| Network Sewer and Watermain Ltd | $44,270.14 | ||
| J.G. Goetz Construction Limited | $30,370.00 | ||
| Hammond Plumbing- Service Experts company | $45,455.00 | ||
| Award is to Civil-Link Inc with a contract value of -- | |||
| Invitation to Bid# 21-068 - Rental of Tractors with Snow Plow Attachment for Winter Control During the Winter Season | |||
| Bidders: | Amount: | ||
| Total Leasing (1996) Inc. | -- | ||
| Award is to Total Leasing (1996) Inc. with a contract value of -- | |||
| Invitation to Bid# 21-088 - Pre-Qualification for Roofing Contractors | |||
| Bidders: | Amount: | ||
| Dufferin Roofing Ltd. | -- | ||
| Applewood Roofing and Sheet Metal Ltd. | -- | ||
| Flynn Canada Ltd | -- | ||
| Wm. Green Roofing Ltd | -- | ||
| Nedlaw Roofing Ltd | -- | ||
| Bothwell-Accurate Co. Inc. | -- | ||
| Dean-Thackeray Roofing Company Ltd. | -- | ||
| Roque Roofing Inc | -- | ||
| Conestoga Roofing & Sheet Metal Inc. | -- | ||
